Business Card Holder Calculator (1612) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Business Card Sized Calculator, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Black, Blue or White. | ||||||||||||||||||||||||||||||||||
| Size: 3 3/4" W x 2 1/2" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 2" W x 1 1/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Silk-Screen Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
