Calculator Clip (1615) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Spring-Loaded Hinge, Magnet On Back Side, 8 Digit Display, Batteries Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Translucent: Blue, Red or Clear. Solid: Black or Matte: Silver. | ||||||||||||||||||||||||||||||||||
| Size: 1 1/2" W x 2 3/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1" W x 1/2" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
