Calculator On A Rope (1625) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: 8 Digit Display, 20" Neck Cord, Battery Included, Turn Sound On Or Off. | |||||||||||||||||||||||||||||||||
| Available Colors: White with Red, Lime Green, Blue or Black Buttons with Matching Back Color. | ||||||||||||||||||||||||||||||||||
| Size: 2 1/4" W x 3 3/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1 1/4" W x 1/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
