Excel Duffel Bag (3128S) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Web Handles With Velcro. | |||||||||||||||||||||||||||||||||
| Available Colors: Red, Royal Blue or Lime Green, all with Black Trim and Gray Mesh. | ||||||||||||||||||||||||||||||||||
| Size: -- | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): Silk-Screen or Transfer: 6" W x 3" H - Embroidered: 4" Diameter | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Silk-Screen or Transfer Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
