Excel Pen (812) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Rubber Grip For Writing Comfort And Control, Plunger Action. | |||||||||||||||||||||||||||||||||
| Available Colors: Translucent: Blue, Charcoal, Green, Orange, Purple or Red. | ||||||||||||||||||||||||||||||||||
| Size: 5 1/2" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1 3/4" W x 5/8" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Silk-Screen Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
