Expo Calculator (1622) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: 8 Digit Display, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Blue, Red, Black or Lime Green. | ||||||||||||||||||||||||||||||||||
| Size: 3" W x 4 1/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1 3/8" W x 1/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
