Flexi Calc (1609) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Flexible Rubber Calculator, Large Desk Top Calculator With Oversized Digits, 8 Digit Display, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Red, Lime Green, Silver, Blue or Black. | ||||||||||||||||||||||||||||||||||
| Size: 3 7/8" W x 6 1/8" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 2" W x 1/2" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
