Hit-Dry Cap (1086E) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: 100% Polyester, 6 Panel, Medium Profile, Unstructured Crown & Pre-Curved Visor, Sweatband Is Woven Water Repellent Polyester, Velcro. | |||||||||||||||||||||||||||||||||
| Available Colors: Royal Blue, Lime Green, Black, Red, Navy or Taupe with White Piping. White with Black Piping. | ||||||||||||||||||||||||||||||||||
| Size: -- | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 4 1/2" W x 2 1/8" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: -- | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
