Large Calculator (1675) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Large Desktop Calculator With Oversized Digits And Rubber Bottom, 8 Digit, Dual-Powered, Side Grips For Smooth Handling, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Pearl Base with Silver, Blue or Red. | ||||||||||||||||||||||||||||||||||
| Size: 4" W x 6" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 2" W x 3/8" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
