Metal Key Tag (2078) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: --. | |||||||||||||||||||||||||||||||||
| Available Colors: Matte: Black, Blue, Red, Green, Purple or Silver. | ||||||||||||||||||||||||||||||||||
| Size: 1 1/8" W x 3" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1/2" W x 3/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Laser Engraves White. For Black Oxidation Add .55(G) Per Piece. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
