Mini Flexi Calc (1679) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Flexible Rubber Calculator, 8 Digit Display, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Red, Lime Green, Silver, Blue or Black. | ||||||||||||||||||||||||||||||||||
| Size: 2 1/2" W x 4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1 1/2" W x 3/8" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
