Neoprene Portable Electronics Case (316) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Holds Cell Phone, PDA, MP3, Etc., Swivel Clip And Belt Loop For Attachment. | |||||||||||||||||||||||||||||||||
| Available Colors: Red, Black, Green or Blue. | ||||||||||||||||||||||||||||||||||
| Size: 3 1/2" W x 5" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 2" W x 1 3/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Silk-Screen Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
