Oblong Calculator (1611) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: Protective Cover, 8 Digit Display, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Silver with Frosted: Red, Clear or Blue Cover. | ||||||||||||||||||||||||||||||||||
| Size: 2 3/4" W x 5" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1 1/2" W x 1 1/2" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Silk-Screen Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
