Oval Calculator (1677) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: 8 Digit Display, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Red, Green, Blue, Black, Purple or Gray. | ||||||||||||||||||||||||||||||||||
| Size: 2 3/8" W x 3 3/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1" W x 1/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
