Sandal Bottle Opener Key Ring (2062) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: --. | |||||||||||||||||||||||||||||||||
| Available Colors: Black, Blue, Green, Purple, Red or Silver. | ||||||||||||||||||||||||||||||||||
| Size: 1 1/4" W x 2 3/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1/2" W x 3/8" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Laser Engraves White. For Black Oxidation Add .55(G) Per Piece. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
