Silicone Key Calculator (1627) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: 8 Digit Display, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Royal Blue, Red, Black, Lime Green or Orange, all with Silver Trim. | ||||||||||||||||||||||||||||||||||
| Size: 2" W x 4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1 3/8" W x 1/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
