Sport Grip Calculator (1626) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Features: 8 Digit Display, Battery Included. | |||||||||||||||||||||||||||||||||
| Available Colors: Solid: Black. Translucent: Blue, Green or Red. | ||||||||||||||||||||||||||||||||||
| Size: 2 1/2" W x 4 1/4" H | ||||||||||||||||||||||||||||||||||
| Imprint Area (in inches): 1 3/4" W x 3/8" H | ||||||||||||||||||||||||||||||||||
| Imprint Colors: Standard Pad-Print Colors | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Click to Request a Full Quote | ||||||||||||||||||||||||||||||||||
